Sunday's ING New York City Marathon boasted the largest field in the event's history -- 43,741 runners. Those men and women represented all 50 states, plus Washington, D.C., Puerto Rico and Guam, as well as 110 countries from around the world. For a breakdown of the field, see below.
The Field
All time high number of participants: 43,741 starters, 43,475 finishers.
- Number of starters: 43,741
- Number of Finishers: 43,475
- Largest number of marathon finishers in running history! (Previously 38,607 – at 2007 ING NYC Marathon). 4,868 more finishers than in 2007.
- Largest number of runner times ever recorded: 1,038,460 times.
- Italy had the highest number of non-US finishers: 3,093
- France was second with total finishers: 2,924
- Total countries represented: 110
- Total states represented: 50 plus DC, Puerto Rico and Guam
- Total finishers from the tri-state area: 12,661
- 102,486 people applied for the ING New York City Marathon 2009.
- Over 15,000 international participants at the Continental Airlines International Friendship Run on Saturday, October 31, 2009.
- Oldest Female Finisher: Yolande Marois, 84, 7:41:04
- Oldest Male Finisher: Peter Harangozo, 88, 7:53:02
Finisher Totals by Age Group for 2009 – and as compared to last year’s
| 2009 | 2008 | |||||
| Men | Women | Total | Men | Women | Total | |
| Total Number of Starters: | 28,502 | 15,239 | 43,741 | 25,354 | 13,002 | 38,356 |
| Total Number of Finishers: | 28,354 | 15,121 | 43,475 | 25,216 | 12,880 | 38,096 |
| Finishers by Age Group 18-19 | 95 | 34 | 129 | 79 | 36 | 115 |
| 20-24 | 697 | 566 | 1263 | (20-29)
2862 |
2747 | 5609 |
| 25-29 | 2584 | 2659 | 5243 | |||
| 30-34 | 3946 | 2754 | 6700 | (30-39)
7647 |
4462 | 12109 |
| 35-39 | 4932 | 2509 | 7441 | |||
| 40-44 | 5551 | 2634 | 8185 | 4905 | 2228 | 7133 |
| 45-49 | 4213 | 1807 | 6020 | 3810 | 1620 | 5430 |
| 50-54 | 3250 | 1278 | 4528 | 2945 | 1028 | 3973 |
| 55-59 | 1594 | 518 | 2112 | 1609 | 447 | 2056 |
| 60-64 | 996 | 249 | 1245 | 905 | 216 | 1121 |
| 65-69 | 332 | 76 | 408 | 307 | 75 | 382 |
| 70-74 | 124 | 23 | 147 | 111 | 14 | 125 |
| 75-79 | 31 | 11 | 42 | 28 | 6 | 34 |
| 80-84 | 9 | 3 | 12 | 10 | 5 | 15 |
Number of women, men finishers and percentage of each and context in history
| Percentage of Finishers - Men: | 65% | |
| Percentage of Finishers - Women: | 35% | |
| Percentage of Finishers out of starters: | 99% | |
| Comparison to 2007 finishers (2007: 38,607): |
112% | 4,868 finishers more than 2008 |
| Comparison to last year's finishers (2008: 38,096): |
114% | 5,379 finishers more than 2008 |
Weather
| Weather conditions at start: | 52 degrees, 55% humidity, wind 14 mph north. |
| Weather conditions at Women's winner: | 54 degrees, 49% humidity, wind 5 mph variable |
| Weather conditions at Men's winner: | 54 degrees, 49% humidity, wind 5 mph variable |
Professional Race Summary
Winners
- Female open race winner: Derartu Tulu, Ethiopia, 2:28:52
- Male open race winner: Meb Keflezighi, U.S.A., 2:09:15
- Female wheelchair race winner: Edith Hunkeler, Switzerland, 1:58:15
- Male wheelchair race winner: Kurt Fearnley, Australia, 1:35:58
- Female hand cycle race winner: Dane Pilon, U.S.A., 1:19:48
- Male hand cycle race winner: Helene Hines, U.S.A., 1:53:51
Races within the Race Winners
- Mayor’s Cup Award: New York Fire Department (team scoring top 10 runners from each team.)
- Foot Locker Five Borough Challenge: Allyson Hentel (Manhattan) 3:43:01
- Alberto Salazar Award (top American finishers):
- Meb Keflezighi, 2:08:15
- Magdalena Lewy Boulet, 2:32:17
Professional Race Summary
Winners
v Female open race winner: Derartu Tulu, Ethiopia, 2:28:52
v Male open race winner: Meb Keflezighi, Mammoth Lakes, CA, 2:09:15 PB
v Professional women’s field had 7 personal bests:
-Buzunesh Deba, Ethiopia, 2:35:54
-Serkalem Biset Abrha, Ethiopia, 2:37:20
-Desiree Ficker, Austin, TX, 2:39:30
-Catha Mullen, New York, NY, 2:43:13
-Christine Ramsey, Baltimore, MD, 2:44:37
-Hirut Mandefro, Ethiopia, 2:47:03
-Rebecca Yau, New York, NY, 2:51:22
v Professional men’s field had 8 personal bests.
-Meb Keflezighi, Mammoth Lakes, CA, 2:09:15
-Jorge Torres, Boulder, CO, 2:13:00
-Nick Arciniaga, Rochester Hills, MI, 2:13:46
-Mike Sayenko, Bellevue, WA, 2:16:38
-Allen Wagner, Huntington Valley, PA, 2:17:49
-Max King, Bend, OR, 2:19:11
-Pat Tarpy, Providence, RI, 2:20:43
-Bryan Morseman, Addison, NY, 2:23:50
v Meb Keflezighi became the first American man to win the race since Alberto Salazar in 1982. He has now finished in every podium position in New York: 1st, 2009; 2nd, 2004; 3rd, 2005. Keflezighi earned $200,000 in prize money and time bonuses.
v Ludmila Petrova, 41, competed in her 9th ING NYC Marathon, taking her third podium finish.
v Derartu Tulu became the first Ethiopian woman to win New York, and is the only Olympic 10,000m gold medallist (male or female) to win here.
v Even with the strongest men’s fields ever in New York, six American men finished in the top-10.
v Female wheelchair race winner: Edith Hunkeler, Switzerland, 1:58:15
v Male wheelchair race winner: Kurt Fearnley, Australia, 1:35:58
v Female hand cycle race winner: Helene Hines, USA, 1:53:51
v Male hand cycle race winner: Dane Pilon, USA, 1:19:48
Athlete Payments
v Prize money totaled $800,000, the largest in race history.
Races within the Race Winners
- Mayor’s Cup Award: New York Fire Department (team scoring top 10 runners from each team.)
- Foot Locker Five Borough Challenge: Allyson Hentel (Manhattan) 3:43:01
- Alberto Salazar Award (top American finishers):
- Meb Keflezighi, 2:08:15
- Magdalena Lewy Boulet, 2:32:17
- Lewis Rudin Award (top TFK Fund Raisers):
- Male: Drew Swiss, bib 21803, 4:32:33, Armonk, NY
- Female: Kathleen Olsen, bib 29612 4:05:58, Port Washington, NY
Other
Abebe Bikila Award Winner: Allan Steinfeld
Marathon Day Webstats:
- Marathon Site (half a million unique visitors, three million page views):
- Unique Visitors: 494,757
- Page Views: 2,948,792
- Avg Duration: 6:19
Pick The Champions, Win a Prius Sweepstakes
- 30 people picked the winning combination (winner of the men’s and women’s field) out of almost 4,300 entries. Joe Hansen of Sacramento, California was the winner of the 2010 Toyota Prius.
ING NYCM Broadcast
Stats
- Page Views: 781,689 (Last Year: 1.1 million)
- Unique Users: 157,599 (Last Year: 119k)
- Visits: 186,929 (Last Year: 154k)
Streams
- Live: 287,823 (Last Year: 171k)
- Main Race: 148,730
- Men's Race: 51,877
- Women's Race: 87,216
- On-Demand: 7,843
- Highlights: 11,679
- Total Streams: 307,345 (Last Year: 199k)
- 9:00 AM to 2:00 PM on WNBC
- Total viewers 2009=337,000 -9% from 2008
- Peaked at 11:30 AM to 12:00 PM with 530,000
- HH rating = 3.7, -10% from last year's 4.1
- Peaked at 11:30 AM to 12:00 PM with 6.0
- Local ratings ONLY for NBC specials
- 2:00 to 4:00 average
- Total viewers = 157,000, up from last year (one hour) +116%
- HH ratings = 1.66, +87% from last year's 0.89
- Local, National and Global Media Coverage
| Territory | Broadcaster | Household Reach | 2009 License Fee |
| Australia | Premier Media Group (Fox Sports) | 1,902,000 | $ 1,097 |
| Brazil | Globosat | 2,600,000 | $ 5,000 |
| Europe | Eurosport | 105,149,000 | $ 70,000 |
| Netherlands | NOS | 6,665,000 | $ 4,283 |
| Italy | RAI | 7,580,000 | $ 92,969 |
| Japan | GAORA | 6,066,836 | confirming |
| Korea | SBS | 12,000,000 | confirming |
| Middle East | Abu Dhabi Media Co | 35,000,000 | $ 5,000 |
| Al Jazeera Sports | same homes as Abu Dhabi | $ 2,000 | |
| Mexico | Sky Mexico | 1,900,000 | $ 6,000 |
| New Zealand | Sky | 711,211 | $ 1,000 |
| South Africa | SuperSport | 1,506,294 | $ 13,333 |
| United Kingdom | BBC | 25,048,000 | exposure only |
| Channel 4 | same homes as the BBC | exposure only | |
| United States | WCSN | 25,000,000 | $ 10,000 |
| Worldwide | SNTV | 959,076,716 | $ 2,331 |
| Reuters | 500,000,000 | $ 1,850 | |
| 1,690,205,057 | $ 214,864 |
*This does not include the NBC/domestic coverage or WCSN/digital component.
Charity
- The charities in our program had over 6,700 runners raise over $24 Million dollars ($24 Million - not a typo).
| Charity Name | # Partner entries | # Participating entries | unofficial charity | total Runners | currently raised | predicted Amount Raised |
| A Running Start | 25 | 11 | $31,000 | $36,000 | ||
| Achilles International, Inc. | 100 | 41 | $102,500 | $102,500 | ||
| Team AKTIV (Active Against Cancer) | 35 | 32 | $175,000 | $175,000 | ||
| African Leadership Foundation | 25 | 12 | $26,000 | $39,000 | ||
| Alzheimer's Association, NYC Chapter | 50 | 54 | $291,000 | $325,000 | ||
| American Cancer Society | 200 | 247 | $800,000 | $800,000 | ||
| American Heart Association | 71 | 75 | $180,000 | $200,000 | ||
| American Legacy Foundation | 45 | 13 | $32,500 | $32,500 | ||
| American Liver Foundation | 60 | 27 | $67,500 | $67,500 | ||
| American Red Cross | 16 | 15 | $100,000 | $100,000 | ||
| Arthritis Foundation | 25 | 23 | $73,000 | $75,000 | ||
| Autism Speaks | 127 | 135 | $424,000 | $465,000 | ||
| Bachmann-Strauss Dystonia & Parkinson Foundation | 40 | 43 | $140,653 | $150,000 | ||
| Back on my feet | 25 | 17 | $38,000 | $52,000 | ||
| Blue Card | 35 | 37 | $10,500 | $115,000 | ||
| Bob Woodruff Family Foundation | 7 | 6 | $30,000 | $30,000 | ||
| Boomer Esiason Foundation | 110 | 104 | $265,420 | $310,000 | ||
| Bosco's Buddies | 40 | 40 | $45,000 | $110,000 | ||
| Campaign for Female Education (CAMFED) | 25 | 25 | $62,500 | $62,500 | ||
| Central Park Conservancy | 100 | 34 | $120,000 | $120,000 | ||
| Challenged Athlete Foundation | 5 | 5 | $10,000 | $15,000 | ||
| Chicago Diabetes Project - University of Illinois Foundation | 25 | 24 | $64,894 | $69,500 | ||
| Children's Hospital Trust | 30 | 34 | $70,000 | $90,000 | ||
| Children's IBD Center at Mt. Sinai | 31 | 36 | $284,000 | $400,000 | ||
| Children's Tumor Foundation (NF team) | 51 | 64 | $145,229 | $150,000 | ||
| Christopher & Dana Reeves Foundation | 55 | 67 | $234,384 | $500,000 | ||
| Citizens Advice Bureau | 20 | 6 | $15,000 | $15,000 | ||
| Citymeals-on-wheels | 42 | 42 | $98,000 | $105,000 | ||
| Covenant House | 25 | 27 | $91,000 | $100,000 | ||
| CWL (children with Leukemia) | 140 | 140 | $350,000 | $350,000 | ||
| Cystic Fibrosis Trust | 30 | 56 | $85,000 | $200,000 | ||
| Doe Fund | 20 | 14 | $15,000 | $35,000 | ||
| EJ Autism Foundation | 5 | 7 | $16,000 | $16,000 | ||
| Free Arts NYC | 40 | 38 | $95,000 | $100,000 | ||
| Garden of Dreams Foundation | 20 | 18 | $41,481 | $50,000 | ||
| Gilda's Club New York City | 27 | 27 | $66,187 | $78,000 | ||
| Girls on the Run Manhattan | 30 | 35 | $80,000 | $85,000 | ||
| Grassroot Soccer | 30 | 35 | $95,000 | $100,000 | ||
| Groundswell Community Mural Project | 5 | 3 | $7,500 | $7,500 | ||
| Hall Steps Foundation | 2 | 2 | $5,000 | $5,000 | ||
| Harlem United Community | 40 | 39 | $68,000 | $80,000 | ||
| Hole in the Wall Gang Camp | 200 | 215 | $543,915 | $700,000 | ||
| Hope for the Warriors | 44 | 39 | $123,790 | $200,000 | ||
| The Jack H Marston II Melanoma Fund (Jack's Fund) | 25 | 24 | $52,919 | $64,000 | ||
| Juvenile Diabetes Research Foundation | 25 | 26 | $105,723 | $125,000 | ||
| Kortney Rose Foundation | 20 | 20 | $53,000 | $55,000 | ||
| Lead the Way fund | 25 | 23 | $85,000 | $95,000 | ||
| Lend-a-Hand India | 25 | 30 | $90,000 | $120,000 | ||
| Liberty Science Center | 7 | 7 | $16,786 | $17,500 | ||
| Lupus Foundation (S.L.E. Lupus Foundation) | 26 | 27 | $85,605 | $100,000 | ||
| Maasai Wilderness Conservation Fund | 30 | 31 | $650,000 | $1,000,000 | ||
| Malaria No More | 25 | 26 | $85,745 | $200,000 | ||
| Mariah's Challenge | 50 | 50 | $125,000 | $125,000 | ||
| MMRF | 100 | 112 | $557,885 | $575,000 | ||
| National MS Society NYC Chapter | 25 | 48 | $198,666 | $208,000 | ||
| National Stroke Association | 25 | 29 | $75,000 | $80,000 | ||
| New Heights Youth | 10 | 10 | $25,000 | $25,000 | ||
| North Shore Animal League America | 51 | 50 | $150,000 | $175,000 | ||
| Parent Project Muscular Dystrophy | 40 | 51 | $192,000 | $250,000 | ||
| Pat Tillman Foundation | 40 | 31 | $97,212 | $108,225 | ||
| Phab | 15 | 9 | $22,500 | $22,500 | ||
| R Baby Foundation | 4 | 4 | $17,000 | $20,000 | ||
| REACH Grenada | 25 | 25 | $62,500 | $62,500 | ||
| Ronald McDonald House | 25 | 26 | $151,822 | $170,000 | ||
| Rotary Club of NY | 50 | 39 | $109,536 | $120,000 | ||
| Samuel Waxman Cancer Research Foundation | 10 | 10 | $25,000 | $25,000 | ||
| Sanctuary for families | 40 | 43 | $103,000 | $110,000 | ||
| Shoe4Africa | 30 | 29 | $72,500 | $72,500 | ||
| Somarela Fund | 20 | 22 | $32,000 | $45,000 | ||
| St. Vincent's Medical Center | 50 | 50 | $106,766 | $115,000 | ||
| Standing Tall | 31 | 32 | $140,000 | $150,000 | ||
| Stoked Mentoring | 15 | 25 | $50,000 | $100,000 | ||
| Team Continuum | 100 | 300 | 290 | $500,000 | $1,000,000 | |
| Team in Training | 102 | 185 | $662,334 | $725,000 | ||
| Team Lifeline | 5 | 5 | $30,000 | $30,000 | ||
| Team World Vision | 25 | 50 | $70,000 | $100,000 | ||
| The Lance Armstrong Foundation | 175 | 252 | $800,000 | $1,000,000 | ||
| The Leary Firefighters Foundation | 30 | 25 | $75,000 | $150,000 | ||
| The Michael J. Fox Foundation for Parkinson's Research | 126 | 220 | $600,000 | $680,000 | ||
| The Nicholas Rossomando Memorial Scholarship Fund | 30 | 27 | $62,340 | $63,000 | ||
| Thomas G. Labrecque Foundation | 50 | 50 | 60 | $150,000 | $150,000 | |
| Touch Foundation | 40 | 30 | $105,000 | $110,000 | ||
| Tourette Syndrome Association | 60 | 25 | $56,595 | $60,000 | ||
| Tuesday's Children | 30 | 31 | $69,760 | $75,000 | ||
| Tug McGraw Foundation | 50 | 45 | $127,837 | $157,000 | ||
| US Fund for UNICEF | 40 | 45 | $127,873 | $157,000 | ||
| Zara's Centre Trust | 5 | 6 | $70,000 | $100,000 | ||
| ZERO - Project to end Prostate Cancer | 20 | 17 | $49,000 | $55,000 | ||
| Total | 866 | 3286 | 28 | 4186 | $12,712,857 | $15,765,225 |
| WMM | 674 | 400 | $1,000,000 | $1,000,000 | ||
| Team For Kids | 1415 | 1415 | $4,000,000 | $4,000,000 | ||
| Fred's Team | 625 | 664 | $ 2,394,020 | $3,000,000 | ||
| NYRR Champion Circle | 100 | 100 | $250,000 | $250,000 | ||
| TOTAL | 6765 | $20,356,877 | $24,015,225 |
Celebrity Runners
| Name | Time | ||
| Edward Norton (13998) Oscar-nominated American film actor |
3:48:01 |
||
| Alanis Morissette (14956) Seven-time Grammy Award winner |
4:28:45 |
||
| David Blaine (14958) Illusionist and endurance artist |
dns |
||
| Anthony Edwards (16237) Emmy-award winning American actor |
4:08:20 |
||
| Sarah Jones (41402) Tony-award winning American actress |
3:54:02 |
||
| Matthew Reeve (1275) Son of Christopher Reeve; documentary filmmaker |
4:23:36 |
||
| Robert Herjavec (46369) Billionaire; one of the "sharks" on the ABC hit series Shark Tank) |
dns |
||
| Raul Penarandar (28647) Head fashion designer for Oscar de la Renta |
3:39:49 |
||
| Dan Jansen (13990) 1994 Olympic gold medalist in speed skating |
3:41:43 |
||
| Pat LaFontaine (47984) Former hockey player who played his entire career for all three NY State-based teams |
4:27:08 |
||
| Caryn Davies (191) Two-time Olympic medalist in rowing; won Olympic gold in 2008 |
3:54:38 |
||
| Peter Sagal (7705) Host, Wait Wait … Don’t Tell Me |
3:27:01 |
||
| John Pickard (14972) British actor |
4:26:54 |
||
| Nicholas Mellamphy (33551) Canadian fashion expert |
dns |
||
| Tara Costa (52927) Runner-up, Biggest Loser |
4:23:12 |
||
| Charlotte Webster (21966) Athlete turned English television sports presenter |
3:59:23 |
||
| Joe Bastianich (24948) Chef/winemaker; son of Lydia Bastianich and partner of Mario Batali; TODAY wine expert |
3:42:36 |
||
| Joe Campanale (57096) Restaurant owner; TODAY wine expert |
4:49:29 |
||
| Nir Barkat (11950) Mayor of Jerusalem |
4:42:46 |
||
| Prince Pieter Christiaan Michiel (21846) Prince of the Netherlands |
3:34:16 |
||
| Phil Southerland (7758) Professional cyclist turned runner |
dns |
||
| Keith Zeier (50957) Marine vet who was injured in Iraq in July 2006; will most likely run the marathon in boots, cammie bottoms with a 50-75 lbs pack |
6:20:52 |
||
| Mark Bittman (14970)
Food writer for the New York Times |
dns |
||
| George Hirsch (75)
Chairman of the Board, New York Road Runners |
4:06:14 |
||


